
Hot Sale 6 Ton Knuckle Hydraulic Arm Deck Crane Hoist in China
Overview Product Parameters Packaging & Shipping Main Products Company Profile Certifications
Send your inquiryDESCRIPTION
OverviewBasic Info.
| Model NO. | SQ6.3ZA2T |
| Type | Folding |
| Coil Tank Capacit2y | 100 |
| Hydraulic System Pressure | 28MPa |
| Rotation Angle | 360 |
| Self Weight | 2150kg |
| Power | 18kw |
| Hydraulic System Flow | 35L/Min |
| Max Lifting Moment | 13ton.M |
| Max Lifting Capacity | 6300kg |
| Transport Package | Wood Carton |
| Trademark | BOB LIFT |
| Origin | Xuzhou |
| Production Capacity | 500 Pieces/Year |
Product Description

Product Parameters
| SQ6.3ZA2T Knuckle Boom Mariner Crane | ||
| Max Lifting Capacity | Ton | 6.3 |
| Max Lifting Moment | Ton.m | 13 |
| Recommend Power | KW | 18 |
| Hrdraullic System Flow | L/Min | 35 |
| Hydraulic System Pressure | Mpa | 28 |
| Oil Tank Capacity | L | 100 |
| Self Weight | kg | 2100 |




Packaging & Shipping
Main Products
Company Profile
Certifications










